Pacific Strategy
Strategy Description
The Pacific portfolio is comprised of proprietary hybrid strategies. It combines an algorithmic approach to catching market opportunities complimented by human discretion to identify key market levels, improving risk management. The overall strategy achieves an excellent return to risk ratio.
Key Highlights
- No fees to open or close an account
- No lock in periods
- Low correlation to traditional asset classes
- Diversification from traditional investments
- Investment remains in a segregated client trust account
- Partner broker is regulated in the UK
General Information
Minimum Investment: | USD$10,000 recommended |
Management Fee: | 1.2% p.a. |
Performance Fee: | 20% over High Water Mark |
Strategy Type: | Hybrid day & swing trading |
Investment Horizon: | 1 – 3 years minimum |
Target Return: | +30% gross |
Maximum Anticipated Drawdown: | 16% |
Maximum Loss Allowed: | 20% of initial balance |
Investment Restrictions: | Check here |
Liquidity: | Daily |
Base Currency: | EUR/GBP/USD |
stay in the loop
Want access to our detailed strategy reports?
Monthly Gross Performance Since Jan 2010
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -0.69% | 4.27% | 1.16% | 6.14% | 14.11% | 6.15% | 10.58% | -3.26% | 0.35% | 6.74% | 0.73% | 5.02% | 63.25% |
2011 | 11.51% | -2.22% | 4.39% | -1.19% | 6.49% | 1.36% | 2.22% | -4.09% | 6.80% | -0.08% | -0.76% | 1.66% | 28.13% |
2012 | 8.71% | -0.63% | 3.52% | 2.93% | 1.33% | 0.21% | 8.81% | 1.42% | 3.74% | 16.53% | 10.62% | 1.26% | 74.66% |
2013 | -0.29% | 6.00% | 11.51% | 2.57% | 1.76% | 1.84% | 5.19% | 4.76% | -5.69% | 0.90% | 3.28% | 4.21% | 41.38% |
2014 | 2.41% | -1.55% | 4.25% | 8.37% | -0.14% | -5.65% | 4.17% | 3.82% | -0.47% | 5.37% | -1.64% | 2.23% | 22.39% |
2015 | 0.86% | 4.45% | 11.50% | -0.39% | 4.96% | 2.40% | -3.45% | 9.20% | -1.55% | 12.15% | -0.94% | 6.46% | 54.37% |
2016 | 7.32% | 6.92% | 3.29% | -2.42% | 8.06% | 4.43% | -0.60% | -1.55% | 0.34% | 3.94% | 3.04% | 3.52% | 42.07% |
2017 | 2.56% | 6.07% | 3.43% | 0.79% | 2.12% | -0.58% | -3.56% | 10.40% | 0.85% | 2.25% | 5.52% | 4.03% | 38.79% |
2018 | -6.57% | 3.44% | 3.02% | 9.85% | 1.76% | -1.49% | 5.68% | 12.03% | -1.34% | -2.77% | -1.32% | -2.08% | 20.31% |
2019 | 3.67% | 2.19% | 2.74% | -0.50% | -1.95% | 0.48% | ¹-3.66% | -3.91% | 2.39% | 2.27% | 4.80% | 6.47% | 15.40% |
2020 | 6.45% | 0.01% | -1.87% | -1.09% | ²0.00% | ³0.00% | -6.95% | -3.50% | 5.06% | 4.12% | -3.01% | -1.56% | |
Total Cumulative Performance Since Inception | 2530.13% | ||||||||||||
Average Compound Annual Growth Rate | 34.92% |
INFORMATION IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. RESULTS DISPLAYED ARE GROSS OF ANY FEES. PERFORMANCE STATISTICS ARE BASED ON MONTHLY DATA. ¹ RESULTS PRIOR TO JULY 2019 ARE BASED ON ALGORITHMIC BACKTESTS. LIVE VERIFIED ACCOUNT RESULTS FROM JULY 2019 ONWARD > https://www.darwinex.com/invest/BPF ² PORTFOLIO UPDATED TO VERSION 3.8 OF THE ALGOS ON MAY 2020. ³ PORTFOLIO UPDATED TO VERSION 4.04 OF THE ALGOS ON JULY 2020.
Pacific Strategy achieves position 1568 on Darwinex leader board
July 2020Pacific Strategy achieves position 1033 on Darwinex leader board
August 2020Pacific Strategy achieves position 68 on Darwinex leader board
September 2020Pacific Strategy achieves position 38 on Darwinex leader board
October 2020